Auto Loans- 2020 or Newer
CREDIT RANGE | 0-36 months | 34-48 months | 49-66 months | 67-72 months | 73-84 month |
---|---|---|---|---|---|
Excellent No past credit issues | 2.24% | 2.49% | 2.74% | 2.99% | 3.49% |
Good No recent credit issues | 2.74% | 2.99% | 3.24% | 3.49% | 3.99% |
Ok Had some issues in the past | 4.24% | 5.74% | 6.99% | 6.99% | 6.99% |
Needs some improvement | 6.99% | 6.99% | 11.00% | 11.00% | 11.00% |
Multiple credit issues… but we’ll try to work with you | 11.00% | 11.00% | 14.00% | 14.00% | 14.00% |
Notes: Vehicle must have less than 20,000 miles. 84 month term must be more than $30,000 |
Used Vehicle 2014-2019
CREDIT RANGE | 0-36 months | 34-48 months | 49-66 months | 67-72 months | 73-84 months |
---|---|---|---|---|---|
Excellent No past credit issues | 2.74% | 2.99% | 3.24% | 3.49% | 3.99% |
Good No recent credit issues | 3.24% | 3.49% | 3.74% | 3.99% | 4.49% |
Ok Had some issues in the past | 4.24% | 5.74% | 6.99% | 7.99% | 8.74% |
Needs some improvement | 6.99% | 7.99% | 11.75% | 11.75% | 11.75% |
Multiple credit issues… but we’ll try to work with you | 11.75% | 11.75% | 15.00% | 15.00% | 15.00% |
Notes: 66 month term must have loan value more than $15,000, 72 month must have loan value more than $25,000, 84 months must have loan value more than $40,000 |
Older Vehicle 2013 and Older
CREDIT RANGE | 0-36 months | 34-48 months | 49-66 months | 67-72 months | 73-84 months |
---|---|---|---|---|---|
Excellent No past credit issues | 5.35% | 5.35% | 5.35% | N/A | N/A |
Good No recent credit issues | 5.60% | 5.60% | 5.60% | N/A | N/A |
Ok Had some issues in the past | 9.30% | 9.30% | 9.30% | N/A | N/A |
Needs some improvement | 12.50% | 12.50% | 12.50% | N/A | N/A |
Multiple credit issues… but we’ll try to work with you | 16.00% | 16.00% | 16.00% | N/A | N/A |
Notes: 60, 66 month term must be greater than $15,000 |
New RV/ Boats 2020 or Newer
CREDIT RANGE | 36 months | 60 months | 96 months | 120 months | 144 months |
---|---|---|---|---|---|
Excellent No past credit issues | 3.49% | 4.24% | 5.24% | 5.74% | 5.95% |
Good No recent credit issues | 3.49% | 4.24% | 5.24% | 6.24% | 6.50% |
Ok Had some issues in the past | 10.25% | 10.25% | 10.25% | 10.25% | N/A |
Needs some improvement | 13.75% | 13.75% | 13.75% | 13.75% | N/A |
Multiple credit issues… but we’ll try to work with you | 16.75% | 16.75% | 16.75% | 16.75% | N/A |
Used RV/ Boats 2019 or Older
CREDIT RANGE | 36 months | 60 months | 96 months | 120 months | 144 months |
---|---|---|---|---|---|
Excellent No past credit issues | 4.99% | 5.49% | 6.49% | 6.74% | 6.99% |
Good No recent credit issues | 4.99% | 5.49% | 6.49% | 7.49% | 7.99% |
Ok Had some issues in the past | 11.05% | 11.05% | 11.05% | 11.05% | N/A |
Needs some improvement | 14.75% | 14.75% | 14.75% | 14.75% | N/A |
Multiple credit issues… but we’ll try to work with you | 17.00% | 17.00% | 17.00% | 17.00% | N/A |
Notes: Loan value between $0.00 – $15,000 can be up to 72 month, over $15,000 can be up to 144 months |
Home Equity Plus (1st Lien)
CREDIT RANGE | 60 months | 120 months | 180 months | 240 months |
---|---|---|---|---|
Excellent No past credit issues | 2.99% | 3.24% | 3.49% | 4.99% |
Good No recent credit issues | 3.49% | 3.74% | 3.99% | 5.49% |
Ok Had some issues in the past | 4.24% | 4.99% | 5.49% | 6.74% |
Needs some improvement | N/A | N/A | N/A | N/A |
Multiple credit issues… but we’ll try to work with you | N/A | N/A | N/A | N/A |
Home Equity Plus (2nd Lien)
CREDIT RANGE | 60 months | 120 months | 180 months | 240 months |
---|---|---|---|---|
Excellent No past credit issues | 3.99% | 4.24% | 4.49% | N/A |
Good No recent credit issues | 4.49% | 4.74% | 4.99% | N/A |
Ok Had some issues in the past | 5.24% | 5.99% | 6.49% | N/A |
Needs some improvement | N/A | N/A | N/A | N/A |
Multiple credit issues… but we’ll try to work with you | N/A | N/A | N/A | N/A |
Home Equity Plus Under $15,000
1st Lien
Credit Range | 0-84 months |
---|---|
Excellent No past credit issues | 6.10% |
Good No recent credit issues | 6.35% |
Ok Had some issues in the past | 7.45% |
Needs some improvement | 9.75% |
Multiple credit issues… but we’ll try to work with you | 12.00% |
2nd Lien
Credit Range | 0-84 months |
---|---|
Excellent No past credit issues | 7.10% |
Good No recent credit issues | 7.35% |
Ok Had some issues in the past | 8.45% |
Needs some improvement | 10.75% |
Multiple credit issues… but we’ll try to work with you | 13.00% |
Home Equity Over $15,000
1st Lien
Credit Range | 0-180 months |
---|---|
Excellent No past credit issues | 6.10% |
Good No recent credit issues | 6.35% |
Ok Had some issues in the past | 7.50% |
Needs some improvement | 11.00% |
Multiple credit issues… but we’ll try to work with you | 13.25% |
2nd Lien
Credit Range | 0-180 months |
---|---|
Excellent No past credit issues | 7.10% |
Good No recent credit issues | 7.35% |
Ok Had some issues in the past | 8.50% |
Needs some improvement | 12.00% |
Multiple credit issues… but we’ll try to work with you | 14.25% |
Mortgages
To see the most up-to-date Mortgage rates, visit our Mortgage Center. You can view our rates, calculate your payments, and even apply! Click the button below! |
Share Loans (Personal)
Credit Range |
---|
Excellent No past credit issues |
Good No recent credit issues |
Ok Had some issues in the past |
Needs some improvement |
Multiple credit issues…but we’ll try to work with you |
Notes: $20,000 limit |
With Collateral
0-24 months | 25-60 months |
---|---|
6.24% | 7.24% |
6.49% | 7.49% |
10.50% | 11.50% |
15.49% | 15.49% |
17.00% | 17.00% |
Without Collateral
0-24 months | 25-60 months |
---|---|
6.24% | 7.24% |
6.49% | 7.49% |
10.50% | 11.50% |
15.49% | 15.49% |
17.00% | 17.00% |
Addiction Recovery
Credit Range | 36 months | 60 months |
---|---|---|
Excellent No past credit issues | 0.99% | 1.99% |
Good No recent credit issues | 0.99% | 1.99% |
Ok Had some issues in the past | 0.99% | 1.99% |
Needs some improvement | N/A | N/A |
Multiple credit issues …but we’ll try to work with you | N/A | N/A |
VISA Credit Cards
Card Type | Up to $5,000 | Over $5,000 | Up to $1,000 |
---|---|---|---|
Visa Classic | 12.90% | N/A | N/A |
Visa Platinum | N/A | 9.50% | N/A |
Credit Builder | N/A | N/A | 5.99% |
Savings & Certificate Rates
Account Type | Minimum Deposit | Minimum Balance | APY |
---|---|---|---|
Savings | $5.00 | $5.00 | 0.1% |
Savings | $5.00 | $2,500.00 | 0.15% |
Savings | $5.00 | $20,000.00 | 0.2% |
Subshares | N/A | $0 | 0.1% |
Subshares | N/A | $2,500.00 | 0.15% |
Subshares | N/A | $20,000.00 | 0.2% |
Christmas Club | N/A | $5.00 | 0.1% |
Christmas Club | N/A | $2,500.00 | 0.15% |
Christmas Club | N/A | $20,000.00 | 0.2% |
Traditional IRA Accum Share | N/A | $0 | 0.65% |
Roth Conventional Accum Share | N/A | $0 | 0.65% |
Roth IRA Accum Share | N/A | $0 | 0.65% |
SEP IRA | N/A | $0 | 0.65% |
Share Draft | N/A | $0 | 0% |
Certificate Term | APY | Minimum Deposit |
---|---|---|
3 Month | 0.15% | $1,000.00 |
6 Month | 0.35% | $1,000.00 |
12 Month | 0.50% | $1,000.00 |
18 Month | 0.60% | $1,000.00 |
24 Month | 0.65% | $1,000.00 |
30 Month | 0.70% | $1,000.00 |
36 Month | 0.75% | $1,000.00 |
48 Month | 0.85% | $1,000.00 |
60 Month | 1.10% | $1,000.00 |
IRA Share Certificate Term | APY | Minimum Deposit |
---|---|---|
18 Month | 0.65% | $1,000.00 |
36 Month | 0.90% | $1,000.00 |
60 Month | 1.40% | $1,000.00 |