We want to say thank you! Thanks for choosing us! We’d like to show our appreciation by launching our IR Points program. The more products and services you use, the more points you earn. The more IR Points you earn the more rewards you receive!
Your points will be calculated monthly and your rewards dependent on what tier you fall into!
GOOD 0-150
Free Online Banking
Free Mobile App
Free Text Banking
Free Telephone Account Access System
Free Bill Pay
Free P2P
Free MC ID Protection
Free Virtual Strongbox
GREAT 150-249
Free Online Banking
Free Mobile App
Free Text Banking
Free Telephone Account Access System
Free Bill Pay
Free P2P
Free MC ID Protection
Free Virtual Strongbox
0.05% Loan Rebate (New Loans as of 2/1/22)
EXCELLENT 250-349
Free Online Banking
Free Mobile App
Free Text Banking
Free Telephone Account Access System
Free Bill Pay
Free P2P
Free MC ID Protection
Free Virtual Strongbox
Waive Check Printing Fee
Waive Money Order Printing Fee
0.15% Loan Rebate (New Loans as of 2/1/22)
Waive Overdraft Transfer Fee
EXCEPTIONAL 350+
Free Online Banking
Free Mobile App
Free Text Banking
Free Telephone Account Access System
Free Bill Pay
Free P2P
Free MC ID Protection
Free Virtual Strongbox
Waive Check Printing Fee
Waive Money Order Printing Fee
0.30% Loan Rebate (New Loans as of 2/1/22)
Waive Overdraft Transfer Fee
MEMBER ACCOUNT RELATIONSHIPS
CHECKING ACCOUNT | 50 |
IRA SHARE AND CERTIFICATE PRODUCTS | 20 |
ANY SAVINGS PRODUCT WITH NEGATIVE BALANCE | -200 |
AGGREGATE BALANCE FROM $1,500 TO $24,999 | 15 |
AGGREGATE BALANCE FROM $25,000-$49,999 | 25 |
AGGREGATE BALANCE FROM $50,000-$99,999 | 35 |
AGGREGATE BALANCE FROM $100,000+ | 45 |
PAYROLL WITH DEPOSITS OF AT LEAST $1,500/ MONTH | 50 |
ACH WITH DEPOSITS OF AT LEAST $1,500/ MONTH | 50 |
COMPLETED LOAN PAYMENT VIA AFT | 25 |
COMPLETED LOAN PAYMENT VIA ACH | 25 |
MEMBER LOAN RELATIONSHIPS
FIRST MORTGAGE | 50 |
HOME EQUITY | 25 |
ALL OTHER LOANS | 10 |
ANY LOAN PRODUCT AT A DELINQUENCY LEVEL OF 2 OR ABOVE | -200 |
AGGREGATE BALANCE FROM $1,500-$24,999 | 30 |
AGGREGATE BALANCE FROM $25,000-$49,999 | 40 |
AGGREGATE BALANCE FROM $50,000-$99,999 | 50 |
AGGREGATE BALANCE FROM $100,000+ | 60 |
SELF SERVICE
# OF DEBIT CARD TRANSACTIONS UP TO 19 | 20 |
# OF DEBIT CARD TRANSACTIONS UP FROM 20-29 | 30 |
# OF DEBIT CARD TRANSACTIONS UP FROM 30-39 | 40 |
# OF DEBIT CARD TRANSACTIONS UP FROM 40-999 | 50 |
DOLLAR AMOUNT OF DEBIT CARD TRANS UP TO $999 | 10 |
DOLLAR AMOUNT OF DEBIT CARD TRANS FROM $1,000-$1,999 | 15 |
DOLLAR AMOUNT OF DEBIT CARD TRANS FROM $2,000-$3,999 | 20 |
DOLLAR AMOUNT OF DEBIT CARD TRANS FROM $4,000+ | 25 |
ACTIVE ONLINE BANKING | 25 |
E-STATEMENTS | 50 |
BILL-PAYMENT | 50 |
VALID E-MAIL ADDRESS | 25 |
E-NOTICES SUBSCRIPTION | 10 |
E-ALERTS SUBSCRIPTION | 10 |
MOBILE TEXT BANKING | 10 |
MOBILE WEB BANKING-ACTIVE | 25 |
WRONG ADDRESS | -200 |
Points are calculated monthly. Loan rebates are available for loans booked after 2.1.2022. Subject to change at any time.